In this index the number of the issue of AUSTRIA is followed by the pagination after an oblique stroke [eg 123/45]. 'IBC' means 'inside back cover'
1850 | a: Introduction, 1kr and 2kr | 51/10 |
b: 3kr | 52/37 |
c: 6kr | 53/29 |
d: 9kr | 54/36 |
e: Introduction, design, proofs, values | 57/32 |
f: Printing plates | 58/36 |
g: Types and sub-types | 59/29 |
h: Paper, colours, watermark | 60/31 |
i: Production, printing, perforation, gum, units | 61/32 |
j: Franking, cancellations | 62/20 |
k: Reprints | 63/12 |
l: Forgeries | 64/8 |
(a-l translated into English by J F Giblin from the German translation and expansion by Dr R & E Wurth of 'A Magyar Belyegek Monografiaja') |
Introduction, design, paper (According to Kropf) | 72/11 |
Watermarks, printing (According to Kropf) | 73/35 |
Types (According to Kropf) | 74/40 |
Early use, colours, varieties, St Andrew's Crosses (According to Kropf) | 75/24 |
125th anniversary review | 34/14 |
Classification according to Kolbe | 96/18 |
Mixed Plate B of 3kr. | 16/5 |
Numbers printed and used | 14/41, 31/34 |
Paper thickness | 41/11, 60/31 |
Review of research on the 1Kr | 95/11, 96/12, 97/11 |
Statistics as an aid to plating | 20/6, 26/10, 27/24 |
Type I of 9kr. | 17/7 |
Type II of 9kr. | 28/11 |
Watermark | 26/5 |
Yellow shades and forgeries of the 1Kr | 104/45 |
1851 | Newspaper | 66/20 |
1858 | The issue: general introduction | 23/5, 76/40 |
2kr | 77/12 |
3kr | 78/36 |
5kr | 80/33 |
10kr | 81/33 |
15kr | 82/33 |
Paper, perforation, gum | 85/38 |
Production and printing | 84/43 |
Thoughts on | 44/17, 47/47 |
Types and sub-types | 46/12 |
Newspaper | 67/15, 71/10, 72/9, 86/42 |
1860-61 | The issue: all aspects | 23/16, 90/31 |
Newspaper | 68/41 |
1863-64 | The issue: all aspects | 23/21, 93/11 |
Colour | 16/32 |
Newspaper | 70/8 |
1867 | The issue: all aspects | 5/14 |
General introduction (from A Magyar Belyegek Monografiaja) | 66/41 |
Printing format, design, paper, watermarks | 67/38 |
Colours, perforation, usage, tariff | 68/36 |
Franking, units, numbers used | 70/33 |
Letter re bias in translation from Hungarian text | 70/30 |
Types of 5kr | 86/9, 87/44, 88/39, 195/18 |
Postal stationery | 20/42, 31/46 |
Colour | 16/32 |
Levant | 8/10, 61/16, 66/14 |
Statement by Eminent Philatelists (on 'first issue of Hungary' controversy) | 65/46 |
Newspaper | 6/6, 72/20 |
1883 | The issue: all aspects | 26/13 |
Defective black printing | 2/22 |
Introduction, plates (from articles by H. Streicher in Die Briefmarke) | 64/10 |
Tail lines, new plates, perforation, watermark, bisects (from articles by H. Streicher in Die Briefmarke) | 65/13, 65/32 |
Statistics, perforation varieties, shades (from articles by H. Streicher in Die Briefmarke) | 68/29 |
Colour | 16/32 |
3 kr plate flaw | 1/23, 2/22 |
1890 | The issue: all aspects | 28/16 |
Colour | 16/32 |
1899 | The issue: all aspects | 12/6, 157/62, 163/74 |
1900 | Postage due | 68/12 |
1904-7 | The issues: all aspects | 39/29, 163/47 |
Varnish bars | 77/20 |
The 12 heller - what's it for? | 163/47, 164/13, 172/7 |
1908 | The issue: all aspects | 10/10, 163/47 |
New varieties | 12/29 |
35 heller | 38/40 & 44 |
Crete | 12/29 |
Postage due forgeries | 61/17 |
Printing error ? | 91/32 |
1910 | The issue: all aspects | 46/16, 47/43 |
1914 | Charity (long) | 47/6, 95/25, 177/34 |
1915 | Charity (forces) | 47/10, 95/27, 169/48, 177/34 |
1916 | The issue: all aspects | 60/16 |
Postage due | 94/41 |
2kr size variations | 198/30 |
1917 | Postage due | 97/41 |
1918 | Air overprints | 9/15, 47/11 |
Nearly all of the information indexed in the above table, plus some updated details, will be found in four articles "Stamps of the First republic" in 'Austria' issues 179, 180, 181 & 183.
1945 | Introduction | 32/12 |
Provisional overprints (lst) | 1/24, 2/25, 3/32, 4/36, 6/27, 7/30, 8/28, 9/30, 10/31, 11/35, 32/16 |
Provisional overprints (2nd) | 17/28 |
National arms | 32/23 |
Charity | 32/26 |
AMGOT (Posthorn) | 32/21, 36/15, 202/18 |
Postage due (arms) | 32/25 |
Definitives (views) | 32/26 |
Local issues | 186/32 |
1946 | All issues | 36/15 |
1947 | All issues | 37/12 |
Overprint colour | 80/17 |
Airmails | 158/25 |
Frühjahrsmesse | 193/14 |
1948 | All issues | 38/14 |
Anti-TB 75+35 gr. | 58/9 |
Definitives: number issued | 45/29 |
Costumes Series (1948-52) | 190/31, 191/16, 193/30 |
1949 | All issues | 40/13 |
1950 | All issues | 40/28, 45/18 |
1951 | All issues | 45/21 |
1952 | All issues | 48/18 |
1953 | All issues | 50/8 |
1954 | All issues | 52/6 |
Air letter printing error | 39/6 |
1955 | All issues | 53/7 |
1956 | All issues | 54/13 |
1957 | All issues | 54/19 |
Buildings series | 55/35, 56/44, 57/44, 58/30, 59/42, 60/6, 61/15, 62/40 |
1958 | All issues | 61/43, 62/32 |
1959 | All issues | 62/32, 63/44 |
1960 | All issues | 64/28 |
1961 | All issues | 65/34, 66/35 |
1962 | All issues | 67/23 |
1963 | All issues | 68/16 |
1964 | All issues | 69/7 |
1965 | All issues | 70/11 |
1966 | All issues | 2/16, 3/25, 4/18, 5/24, 71/22, 72/26 |
Fruits | 14/35 |
1967 | All issues | 5/24, 6/17, 7/18, 8/18, 73/40, 74/8 |
1968 | All issues | 9/21, 10/19, 12/19, 75/17, 76/17 |
1969 | All issues | 13/27, 14/32, 77/26, 78/18 |
1970 | All issues | 15/42, 16/42, 17/15, 18/22, 19/32, 80/25, 81/21 |
1971 | All issues | 20/27, 21/37, 82/11, 83/17 |
Railway 2 s. | 85/21 |
1972 | All issues | 22/28, 24/21, 84/36, 85/13 |
1973 | All issues | 25/32, 26/7, 27/22, 86/33, 87/34 |
Definitives (Beautiful Austria) series | 88/9 |
1974 | All issues | 28/27, 30/5, 31/6, 89/21, 90/21, 91/38 |
1975 | All issues | 32/5, 33/10, 35/4, 92/32, 93/38 |
1976 | All issues | 36/4, 37/8, 39/4, 94/30, 95/34 |
1977 | All issues | 41/4, 42/4, 43/4, 96/35, 97/22 |
1978 | All issues | 44/6, 45/4, 46/4, 98/38, 99/26 |
1979 | All issues | 48/4, 49/4, 50/4, 100/23, 101/20 |
1980 | All issues | 51/5, 52/4, 53/5, 54/4, 102/37, 103/12 |
1981 | All issues | 55/5, 56/4, 57/4, 104/17, 105/15 |
1982 | All issues | 59/4, 62/4,106/5, 107/36 |
1983 | All issues | 63/4, 65/4, 108/5, 109/27 |
1984 | All issues | 67/4, 68/4, 70/4, 110/53, 111/58 |
Definitives (Monasteries and abbeys) | 113/38 |
1985 | All issues | 71/4, 72/4, 74/4, 114/9, 115/53 |
Diocese of Linz | 88/42 |
1986 | All issues | 75/4, 76/4, 78/4, 116/56, 117/55 |
1987 | All issues | 80/4, 81/19, 82/6, 118/49, 119/47 |
1988 | All issues | 83/8, 84/4, 86/4, 120/50, 121/53 |
1989 | All issues | 87/4, 88/4, 90/4, 122/46, 123/73 |
1990 | All issues | 91/4, 92/6, 93/4, 124/66, 125/57 |
1991 | All issues | 94/6, 95/5, 97/4, 126/35, 129/10 |
1992 | All issues | 99/4, 100/4, 101/4 |
1993 | All issues | 102/4, 104/4, 105/4, 106/48 |
1994 | All issues | 107/6, 109/5, 110/6 |
1995 | All issues | 111/8, 112/6, 113/8 |
1996 | All issues | 115/4, 116/5 |
1997 | All issues | 119/6, 120/8, 121/4, 123/6 |
1998 | All issues | 123/9, 124/8 |
1999 | All issues | 126/3, 128/4 |
2000 | All issues | 138/28, 140/4 |
2001 | All issues | 141/12 |
2002 | All issues | 142/14, 143/3 |
2003 | All issues | 144/38, 146/35 |
2004 | All issues | 148/52, 150/16 |
2005 | All issues | 152/52, 153/82, 154/45 |
2006 | All issues | 155/28, 156/66, 157/26 |
2007 | All issues | 158/47, 159/16, 160/21, 161/48 |
2008 | All issues | 165/48 |
2009 | All issues | 166/46, 168/38, 169/5 |
2010 | All issues | 173/30 |
2011 | All issues | 174/8, 175/4, 176/20, 177/19, 177/46 |
2012 | All issues | 178/28, 179/29, 181/18 |
2013 | All issues | 182/19, 183/40, 184/6, 185/2 |
2014 | All issues | 186/20, 187/2, 188/2, 189/2 |
2015 | All issues | 190/2, 192/14, 193/4 |
2016 | All issues | 194/31, 195/26, 196/42; 197/35 |
2017 | All issues | 197/1, 197/38, 198/37, 199/37, 202/11 |
2018 | All issues | 204/3, 205/38 |
2019 | All issues | 206/10, 207/6, 208/20, 209/27 |
2020 | All issues | |
©APS. Last updated 6 Sept 2021