Back to introduction | Sub-appendix 1: kuk IR | This part: HIR 1 | Sub-appendix 3: kk LstBaone - bhLstEtBaone | Back to Chapter 6 |
Aug 14 | 121 IBrig-(3) |
1 May 15 | 8 ID-(3) |
23 May 15 | XmaBaon KJR 1 - 56 GbBrig |
15 Oct 15 | 96 IBrig-(3) |
15 May 15 | 180 IBrig-(4) |
1 Aug 16 | 180 IBrig-(4) |
12 May 17 | 1 KJB (former 58 GbBrig)-(3) |
1 Nov 17 | I/KJR 1 - ku 28Lst GbBrig: II, III/KJRI - IKJB : quarter each II, III/KJR1 - 18 ID |
10 Nov 17 | 1 KJB-(3) |
15 Jun 18 | 1 KJB-(3) |
15 Oct 18 | 1 KJB-(3) |
Aug 14 | 15 IBrig-(4) |
1 May 15 | 15 IBrig-(5) |
23 May 15 | XmaBaon KJR 2 - 179 IBrig |
15 Oct 15 | 56 GbBrig-(3) |
25 Oct 15 | I/KJR2 with 5 Armee, and back to 56 GbBrig |
15 May 16 | 180 IBrig-(3): I/KJR2 - 96 IBrig : II/KJR2 - Pinzolo Rayon II, Tirol |
1 Aug 16 | 180 IBrig-(4) : I/KJR2 - 21 GbBrig : II/KJR2 - 51 HaBrig |
12 May 17 | 1 KJB (former 58 GbBrig)-(3) : I/KJR2 - 96 IBrig : II/KJR2 - 51 HaBrig: VI/KJR 2 - 21 GbBrig |
28 Oct 17 | I, II/KJR2 - 13 GbBrig |
1 Nov 17 | III, IV, V/KJR2 - 2KJB: I/KJR2 - 96 IBrig : II, VI/56 GbBrig |
10 Nov 17 | 1 KJB-(3) |
14 Nov 17 | VI/KJR2 - 57 GbBrig |
15 Jun 18 | IKJB-(3) |
15 Oct 18 | 1KJB-(3) |
Aug 14 | 96 IBrig-(3) |
1 May 15 | 96 IBrig-(3) |
23 May 15 | XMaBaonKJR3 - l81 IBrig |
15 Oct 15 | 96 IBrig-(3) |
15 May 16 | 58 GbBrig-(3): III/KJR3 - 96 IBrig |
1 Aug 16 | 58 GbBrig-(3): III/KJR3 - Gp Passetti, 96 IBrig - |
12 May 17 | 2 KJB(former 180 IBrig )(3) : III/KJR3 - 96 IBrig |
24 Oct 17 | 217 IBrig-(3) |
28 Oct 17 | III/KJR3 - Brig Hohenberger, 52 ID |
1 Nov 17 | III/KJR3 - 96 IBrig |
15 Jun 18 | 2KJB-(3) |
15 Oct 18 | 2KJB-(3) |
Aug 14 | 96 IBrig-(3) |
31 Mar 15 | IIIKps with IR 28 |
1 May 15 | 96 IBrig-(3) |
23 May 15 | XMaBaon KJR 4 - 181 IBrig |
25 Jul 15 | rear Abech 1, 5 Armee-(1) |
15 Oct 15 | 58 GbBrig-(3) |
15 May 16 | 58 GbBrig-(4) |
1 Aug 16 | 58 GbBrig-(4) |
1 Nov 16 | 8 ID |
12 May 17 | 2 KJB(former 180 IBrig )-(3) |
24 Oct 17 | I/KJR4 - 216 IBrig |
1 Nov 17 | II, III/KJR4 - 1 KJB |
15 Jun 18 | 2 KJB-(3) |
15 Oct 18 | 2 KJB-(3) |
Aug 14 | 49 IBrig-(3): III/bhIR l - 10 GbBrig |
31 Dec 14 | 4 Armee, between 8&11 ID |
1 May 15 | 38 IBrig-(3) |
23 May 15 | V/bhIR 1 - 8 GbBrig |
15 Jun 15 | III/bhIR 1 - 10 GbBrig |
1 Sep 15 | 38 IBrig-(3) |
15 Oct 15 | V/bhIR 1 - 8 GbBrig |
23 Oct 15 | III/bhIR 1 - 10 GbBrig |
1 Jan 16 | III/bhIR l - 10 GbBrig |
15 May 16 | III/bhIR 1 - 10 GbBrig: V/bhIR 1 - 96 IBrig ( became FsIBaon 5 on 13 May) |
4 Jun 16 | 38 IBrig-(3) |
28 Jul 16 | 38 IBrig-(3) |
1 Aug 16 | III/bhIR 1 - 10 GbBrig: V/bhIR 1 - 21 GbBrig |
13 Aug 16 | 10 GbBrig |
14 Sep 16 | III/bhIR 1 - 10 GbBrig |
19 Sep 16 | VI/bhIR l - 145 IBrig |
11 Oct 16 | III/bhIR l - 10 GbBrig |
12 May 17 | V/bhIR l - 181 IBrig |
Jun 17 | III/bhIR 1 - 2 GbBrig |
1 Jul 17 | 38 IBrig-(3) |
23 Jul 17 | VI/bhIR 1 - 145 IBrig |
18 Aug 17 | III/bhIR I - 10 GbBrig |
24 Oct 17 | I, II/bhIR 1 - 15 GbBrig: III/bhIR 1 - 10 GbBrig |
1 Nov 17 | V/bhIR l - Gp Videle, 19 ID |
10 Nov 17 | V/bhIR l - Gp Vidossich, 19 ID |
15 Jun 18 | 100 IBrig-(3): V, III/bhIR 1 by now I and III/bhIR 5 : VI/bhIR 1 - 0rient korps |
1 Jul 18 | VI/bhIR I - Orientkorps, Balkan Front |
15 Oct 18 | 100 IBrig-(3) : VI/bhIR 1 - Orientkorps |
Aug 14 | 11 IBrig-(3): III/bhIR 2 - 12 GbBrig |
1 May 15 | I2 IBrig-(2) |
23 May 15 | XmaBaon bhIR 2 - 187 IBrig : III/bhIR 2 - 12 GbBrig V/bhIR 2 - 7 GbBrig |
1 Sep 15 | 161 IBrig-(2) |
15 Oct 15 | III/bhIR 2 - 12 GbBrig: V/bhIR 2 - 7GbBrig |
25 Oct 15 | 12 IBrig-(2) |
3 Nov 15 | III/bhIR 2 - Podmelec, 5 Armee |
10 Mar 16 | 11 IBrig-(3) |
15 May 16 | 11 IBrig-(3): V/bhIR 2 - 96 IBrig ( became FsIBaon 6 on 13May) |
1 Aug 16 | 11 IBrig-(3) : V/bhIR 2 - 21 GbBrig |
12 May 17 | 11 IBrig-(2) : V/bhIR 2 - 88 KSchBrig |
24 Oct 17 | 38 IBrig-(3) |
1 Nov 17 | V/bhIR 2 - 15 IBrig |
15 Jun 18 | 109 IBrig-(3) : IV, V/bh IR 2 by now I, II/bh6: VI/bhIR 2 -0rientkorps: quarter VII/bhIR 2 - Küstenrayon Ragusa: rest VII/bhIR 2 - Gp Hospodarz, Montenegro: IX/bhIR 2 - Pola/Fiume |
1 Jul 18 | VI/bhIR 2 - Orientkorps, Balkan Front |
15 Oct 18 | 109 IBrig-(2½): VI/ bhIR 2 - Orientkorps: quarter VII/bhIR 2 - Küstenrayon Ragusa: rest VII/bhIR 2 - Gp Hospodarz, Montnegro : IX/ bhIR 2 - Küstenabsch Pola |
Aug 14 | 62 IBrig-(2)IV/bhIR 3 move direct to Galicia from Budapest: III/bh IR 3 - 11 GbBrig |
1 May 15 | 37 HID-(3) from 31 ID |
23 May 15 | III/bhIR 3 - 11 GbBrig: V/bhIR 3 - 14 GbBrig |
1 Sep 15 | 62 IBrig-(3) |
15 Oct 15 | III/bhIR 3 - 11 GbBrig: V/bhIR 3 - 14 GbBrig |
1 Jan 16 | V/bhIR 3 - 14 GbBrig |
10 Mar 16 | III/bhIR 3 - 11 GbBrig |
15 May 16 | III/bhIR 3 - 11 GbBrig |
4 Jun 16 | IBKBrig-(3½) from 31 ID |
28 Jul 16 | Gp Schmidbecher, Gp Kosak (27 ID)-(4) : III/bhIR 3 - 11 GbBrig : Rbaon bhIR 3 - kk 1LstIBrig |
19 Sep 16 | V/bhIR 3 - 145 IBrig |
31 Oct 16 | III/bhIR 3 - 55 IBrig |
18 Nov 16 | III/bhIR 3 - 55 IBrig |
12 May 17 | III/bhIR 3 - 55 IBrig |
23 Jul 17 | 62 IBrig-(3) |
18 Aug 17 | III/bhIR 3 - 55 IBrig |
24 Oct 17 | 55 IBrig-(3) |
15 Jun 18 | 62 IBrig-(3): III, V/bhIR 3 by now I and II/bhIR 7 : VIII/bhIR3 - Orientkorps |
1 Jul 18 | VIII/bhIR 3 - Orientkorps Balkan Front |
15 Oct 18 | 62 IBrig-(3): VIII/bhIR 3 Orientkorps |
Aug 14 | 3 IBrig - two Baone, one Jägerkomp, three MGA: III/bhIR 4- 13 GbBrig |
1 May 15 | 3 IBrig-(3) |
23 May 15 | III/bhIR 4 - I3 GbBrig: V/bhIR 4 - 2GbBrig |
1 Sep 15 | 3 IBrig-(2) |
6 Oct 15 | V/bhIR 4 - 2 GbBrig |
15 Oct 15 | III/bhIR 4 - 13 GbBrig |
1 Jan 16 | V/bhIR 4 - 2 GbBrig |
10 Mar 16 | III/bhIR 4 - 13 GbBrig |
15 May 16 | III/bhIR 4 - 13 GbBrig |
1 Aug 16 | Gp Flitsch, 27 GbBrig-(3) III/bhIR 4 - 13 GbBrig: IV/bhIR 4 - Gp ZaGrebenon, 27 GbBrig |
12 May 17 | 26 GbBrig-(5): III/bhIR 4 - 56 GbBrig |
24 Aug 17 | VI/bhIR 4 - 22Lst GbBrig |
24 Oct 17 | 26 GbBrig-(3): IV/bhIR 4 - 38 IBrig : VI/bhIR 4 - 22GbBrig |
28 Oct 17 | III/bhIR 4 - 13 GbBrig |
1 Nov 17 | III/bhIR 4 - 56 GbBrig |
15 Jun 18 | 110 IBrig-(3) : III, V/ bhIR 4 by now I, II/bhIR 8 |
15 Oct 18 | 110 IBrig-(3) |
by 23 Jul 17 | formed: 142 IBrig-(4) one Baon was the former bhFJBS, seebelow |
8 Aug 17 | 142 IBrig-(4) |
15 Jun 17 | 120 IBrig-(3) = former V/bhIR l, bhFJBS, III/bh IR 1 |
15 Oct 18 | 120 IBrig-(3) |
by 15 Jun 18 | formed: 103 IBrig-(3) former IV/bhIR 2, V/bhIR 2, bhFJB6 |
15 Oct 18 | 103 IBrig-(1) with 36 ID |
by 15 Jun 18 | formed: 55 IBrig-(3) = former III, V/bhIR 3, bhFJB7 - with 47ID as III/bhIR 7 in 94 IBrig |
1 Jul 18 | III/bhIR 7 - 94 IBrig |
15 Aug 18 | 4 ID from 28 ID |
mid Sep 18 | 28 ID |
15 Oct 18 | 55 IBrig - six Komp: III/bhIR 7 - AGp Albanien unm |
by 15 Jun 18 | formed: 98 IBrig-(3) = former III, V/bhIR 4, bhFJB 8 |
15 Oct 18 | 98 IBrig-(3) |
Aug 14 | 16 IBrig |
1 May 15 | IBrig Kuhn |
1 Sep 15 | 17 KBrig |
4 Jun 16 | 16 IBria |
28 Jul 16 | 16 IBrig as FJBaon 1 made up of four Komp; the remnants of FJB1, MaKomp FJB 7, MaKompFJB 14 |
23 Jul 17 | 16 IBrig |
28 Feb 18 | 16 IBrig, but im Hinterland |
15 Jun 18 | 60 IBrig |
15 Oct 18 | 60 IBrig |
Aug 14 | 19 IBrig |
1 May 15 | 19 IBrig |
1 Sep 15 | 20 IBrig |
mid May 16 | 24 Lst GbBrig |
31 Oct 16 | 5 GbBrig |
12 May 17 | 5 GbBrig |
18 Aug 17 | XVI Kps unm |
24 Oct 17 | 5 GbBrig |
15 Jun 18 | 116 IBrig |
15 Oct 18 | 116 IBrig |
Aug 14 | ? |
15 Jun 15 | 18 GbBrig |
6 Oct 15 | 18 GbBrig |
1 Jan 16 | 18 GbBrig |
15 May 16 | 18 GbBrig |
28 Jul 16 | 18 GbBrig |
23 Jul 17 | 18 GbBrig |
28 Feb 18 | 117 IBrig |
1 Jun 18 | d. Kps Knörzer, at Rostow |
15 Jun 18 | 117 IBrig |
15 Oct 18 | 117 IBrig |
Aug 14 | 3 IBrig |
1 May 15 | 3 IBrig |
1 Sep 15 | 3 IBrig |
4 Jun 16 | 3 IBrig |
28 Jul 16 | 3 IBrig |
31 Aug 16 | 19 IBrig |
1 Jul 17 | 19 IBrig |
15 Jun 18 | 3 IBrig |
15 Oct 18 | 3 IBrig |
Aug 14 | 24 IBrig |
1 May 15 | 38 IBrig |
1 Sep 15 | 37 IBrig |
4 Jun 16 | 38 IBrig |
28 Jul 16 | 38 IBrig |
1 Jul 17 | 38 IBrig |
15 Jun 18 | 50 IBrig |
15 Oct 18 | 50 IBrig |
Aug 14 | 38 IBrig |
1 May 15 | 38 IBrig |
1 Sep 15 | 38 IBrig |
4 Jun 16 | 38 IBrig |
28 Jul 16 | 38 IBrig |
1 Jul 17 | XVIII Kps unm. from 19 ID |
15 Jun 18 | 50 IBrig |
15 Oct 18 | 50 IBrig |
Aug 14 | 56 IBrig |
1 May 15 | 56 IBrig |
1 Sep 15 | 16 IBrig |
25 Oct 15 | 16 IBrig |
10 Mar 16 | 12 IBrig |
15 May 16 | 12 IBrig |
1 Aug 16 | 12 IBrig |
12 May 17 | 12 IBrig |
10 Jun 17 | 12 IBrig |
1 Nov 17 | 12 IBrig |
10 Nov 17 | 11 Armee, Gp Kletter, Gp Schotsch |
15 Jun 18 | 35 IBrig |
15 Oct 18 | 35 IBrig |
Aug 14 | 12 IBrig |
1 May 15 | 9 IBrig |
23 May 15 | XMaKompFJB8 - 183 IBrig |
1 Sep 15 | IBrig Kuhn |
15 Oct 15 | XMaKompFJB8 - Unterabsch Ost, 94 ID |
25 Oct 15 | 11 IBrig |
1 Jan 16 | Gp Wasserthal, 94ID |
1 Aug 16 | 25 GbBrig |
12 May 17 | 25 GbBrig |
31 Oct 17 | 25 GbBrig |
14 Nov 17 | 25 GbBrig |
15 Jun 18 | 98 IBrig |
15 Oct 18 | 98 IBrig |
Aug 14 | 12 IBrig |
1 May 15 | 9 IBrig |
23 May 15 | XMaKompFJB9-184 IBrig |
1 Sep 15 | 16 IBrig |
15 Oct 15 | XMaKompFJB9 - Unterabsch Ost, 94 ID |
25 Oct 15 | 11 IBrig |
10 Mar 16 | 12 IBrig |
15 May 16 | 12 IBrig |
1 Aug 16 | 12 IBrig |
mid Aug 16 | move with komb 56 IBrig to 5 Armee, arr 20 Aug |
14 Sep 16 | 56 IBrig |
10 Oct 16 | 56 IBrig |
12 May17 | 18 IBrig |
18 Aug 17 | 18 IBrig |
24 Oct 17 | 18 IBrig |
15 Jun 18 | 97 IBrig |
15 Oct 18 | 97 IBrig |
Aug 14 | 50 IBrig |
1 May 15 | 50 IBrig |
4 Jun 16 | 50 IBrig |
28 Jul 16 | 50 IBrig |
1 Jul 17 | 50 IBrig |
15 Jun 18 | 50 IBrig |
15 Oct 18 | 50 IBrig |
Aug 14 | 27 IBrig: one Komp with RdfBaon, 7 KD |
1 May 15 | 33 ID from 14 ID |
1 Sep15 | 27 IBrig |
15 May 16 | 56 IBrig: arr since 10 Mar 16 |
1 Aug 16 | 56 IBrig |
14 Sep 16 | 56 IBrig |
31 Oct 16 | 34 IBrig |
12 May 17 | 27 IBrig |
18 Aug 17 | 27 IBrig |
24 Oct 17 | 27 IBrig |
15 Jun 18 | 116 IBrig |
15 Oct 18 | 116 IBrig |
Aug 14 | 20 IBrig |
1 May 15 | 20 IBrig |
1 Sep 15 | 20 IBrig |
15 May 16 | 20 IBrig |
1 Aug 16 | 20 IBrig |
11 Aug 16 | 2 GbBrig |
2 Oct 16 | 2 GbBrig |
18 Aug 17 | 2 GbBrig |
24 Oct 17 | 2 GbBrig |
15 Jun 18 | 119 IBrig |
15 Oct 18 | 119 IBrig |
Aug 14 | 16 IBrig |
1 May 15 | 16 IBrig |
1 Sep 15 | IBrig Kuhn |
4 Jun 16 | 79 HIBrig |
28 Jul 16 | 16 IBrig |
23 Jul 17 | 215 IBrig |
28 Feb 18 | 16 IBrig |
15 Jun 18 | 60 IBrig |
15 Oct 18 | 60 IBrig |
Aug 14 | 16 IBrig |
1 May 15 | 16 IBrig |
1 Sep 15 | 17 KBrig |
4 Jun 16 | 16 IBrig |
23 Jul 17 | 67 IBrig from 30 ID |
28 Feb 18 | 16 IBrig |
15 Jun 18 | 60 IBrig |
15 Oct 18 | 60 IBrig |
Aug 14 | ? |
15 Jun 15 | 18 GbBrig |
6 Oct 15 | 18 GbBrig |
1 Jan 16 | 18 GbBrig |
15 May 16 | 18 GbBrig |
28 Jul 16 | 18 GbBrig |
23 Jul 17 | 118 GbBrig |
28 Feb 18 | 117 IBrig |
15 Jun 18 | 117 IBrig - Assisztenz im Hinterland |
15 Oct 18 | 117 IBrig |
late Oct 18 | en route HGp Kövess |
Aug 14 | 16 IBrig |
1 May 15 | 9 IBrig |
1 Sep 15 | 11 IBrig |
4 Jun 16 | 16 IBrig |
28 Jul 16 | 16 IBrig as FJBaon 16 made up of four Komp; the remnants ofMaKomp FJB9, FJB16, FJB19 |
23 Jul 17 | 215 IBrig |
28 Feb 18 | 16 IBrig |
15 Jun 18 | 60 IBrig |
15 Oct 18 | 60 IBrig |
Aug 14 | 50 IBrig |
1 May 15 | 50 IBrig |
4 Jun 16 | 50 IBrig |
3 Jul 16 | incl in kombRegt Mjr Trupkovic, 46 SchD with IR 42, FJB 25 |
28 Jul 16 | 91 SchBrig |
12 May 17 | XV Kps unm |
18 Aug 17 | XV Kps unm |
24 Oct 17 | 22 GbBrig |
15 Jun 18 | 2 IBrig |
1 Jul 18 | 2 IBrig |
15 Oct 18 | 2 IBrig |
Aug 14 | 16 IBrig |
1 May 15 | 16 IBrig |
1 Sep 16 | 30 ID |
4 Jun 16 | 16 IBrig |
23 Jul 17 | 67 IBrig from 30ID |
28 Feb 18 | 16 IBrig |
15 Jun 18 | 60 IBrig |
15 Oct 18 | 60 IBrig |
Aug 14 | 28 IBrig |
1 May 15 | 33 ID from 14 ID |
1 Sep 15 | 28 IBrig |
19 Sep 16 | 145 IBrig from 210 Lst IBrig |
23 Jul 17 | 145 IBrig |
15 Jun 18 | 119 IBrig |
15 Oct 18 | 119 IBrig |
Aug 14 | 55 IBrig: one Komp incl in RdfBaon, 7 KD |
1 May 15 | 55 IBrig |
15 Oct 15 | 57 GbBrig |
10 Mar 16 | Gp Scotti, 92 ID |
1 Aug 16 | as komb FJB 20 made up of surplus MaKompFJB 20 with Gp Raibl,59 GbBrig: FJB 20 proper - Gp Golobar 27 GbBrig |
12 May 17 | Zweites (2nd) FJB 20 made up of surplus MaKompFJB 20 with 26GbBrig: FJB 20 proper with 10 Armee unm |
19 May 17 | FJB 20 move from 10 to 11 Armee |
10 Jun 17 | 12 IBrig |
1 Nov 17 | 13 GbBrig |
10 Nov 17 | 181 IBrig |
15 Jun 18 | 35 IBrig |
15 Oct 18 | 35 IBrig |
Aug 14 | 14 IBrig |
1 May 15 | 14 IBrig |
1 Sep 15 | 14 IBrig |
4 Jun 16 | 14 IBrig |
28 Jul 16 | 14 IBrig |
12 May 17 | 12 GbBrig |
18 Aug 17 | 12 GbBrig |
24 Oct 17 | 12 GbBrig |
15 Jun 18 | 1 IBrig from 10 Armee unm |
15 Oct 18 | 3 IBrig |
Aug 14 | 38 IBrig |
1 May 15 | 38 IBrig |
1 Sep 15 | 38 IBrig |
15 May 16 | 12 IBrig: arr since 10 Mar 16 |
1 Aug 16 | 12 IBrig |
12 May 17 | 181 IBrig |
1 Nov 17 | 181 IBrig |
14 Nov 17 | 1 GbBrig |
15 Jun 18 | 35 IBrig |
15 Oct 18 | 35 IBrig |
Aug 14 | Rayon Banat with MaKomp |
1 May 15 | 58 IBrig |
1 Sep 15 | 68 IBrig |
15 May 16 | 68 IBrig |
1 Aug 16 | 55 GbBrig |
12 May 17 | 12 IBrig |
8 Jun 17 | move to 5 Armee, arr 13 Jun |
18 Aug 17 | 5 GbBrig |
24 Oct 17 | 5 GbBrig |
15 Jun 18 | 116 IBrig |
15 Oct 18 | 116 IBrig |
Aug 14 | 60 IBrig: one Komp incl in RDfBaon 7KD |
1 May 15 | 60 IBrig |
1 Sep 15 | 60 IBrig |
15 Oct 15 | 33 IBrig |
10 Mar 16 | 56 IBrig from 17 ID |
15 May 16 | 55 IBrig |
28 Jul 16 | 67 IBrig |
23 Jul 17 | 67 IBrig |
25 Apr 18 | 68 IBrig |
15 Jun 18 | 68 IBrig |
15 Oct 18 | 67 IBrig |
Aug 14 | 49 IBrig |
1 May 15 | 49 IBrig |
20 Jun 15 | captured but reformed |
4 Jun 16 | 92 SchBrig from 25 ID |
3 Jul 16 | incl in komb Regt Mjr Trupković, 46 SchD, with IR 42, FJB17 |
28 Jul 16 | Gp Wagner, 25 ID |
12 May 17 | XV Kps unm |
18 Aug 17 | XV Kps unm |
24 Oct 17 | 3 GbBrig |
15 Jun 18 | 2 IBrig |
9 Jul 18 | 2 IBrig |
15 Oct 18 | 2 IBrig |
Aug 14 ? | |
15 Jun 15 | 18 GbBrig |
6 Oct 15 | 18 GbBrig |
1 Jan 16 | 18 GbBrig |
15 May 16 | 18 GbBrig |
28 Jul 16 | 18 GbBrig |
23 Jul 17 | 18 GbBrig |
28 Feb 18 | 117 IBrig, im Hinterland |
15 Jun 18 | 117 IBrig, im Hinterland |
15 Oct 18 | 117 IBrig, im Hinterland |
late Oct 18 | en route HGp Kovess |
Aug 14 | 121 IBrig |
1 May 15 | 16 IBrig |
1 Sep 15 | 30 ID |
4 Jun 16 | 16 IBrig |
28 Jul 16 | 16 IBrig |
23 Jul 17 | 215 IBrig |
28 Feb 18 | 16 IBrig |
1 Jun 18 | d.212 ID, XVII Kps, Nikolajew |
15 Jun 18 | 60 IBrig?? |
30 Aug 18 | d.42 ID, XVII Kps, Nikolajew |
15 Oct 18 | 2KD, ?from 54 SchD:but also shown as 60 IBrig? |
Aug 14 | Rayon Banat with MaKomp |
1 May 15 | 57 IBrig |
1 Sep 15 | 68 IBrig |
15 May 16 | 68 IBrig |
28 Jul 16 | 68 IBrig |
23 Jul 17 | d.200 ID from 34 ID |
25 Apr 18 | 67 IBrig |
15 Jun 18 | 67 IBrig |
15 Oct 18 | 67 IBrig |
Aug 14 | 53 IBrig: one Komp incl in RdfBaon 7 KD |
1 Sep 15 | 53 IBrig |
4 Jun 16 | 19 IBrig |
28 Jul 16 | 19 IBrig |
31 Aug 16 | 19 IBrig |
1 Jul 17 | 19 IBrig |
15 Jun 18 | 3 IBrig, im Hinterland |
15 Oct 18 | 3 IBrig |
Aug 14 | 60 IBrig |
1 May 15 | 60 IBrig |
19 May 15 | 59 GbBrig |
15 Oct 15 | Gp Fasser, 48 ID |
10 Mar 16 | Gp Fasser, 94 ID |
1 Aug 16 | Gp Fasser, 94 ID |
12 May 17 | Gp Lesachtal, 94 ID |
31 Oct 17 | Gp Raibl, 59 GbBrig |
14 Nov 17 | 25 GbBrig |
15 Jun 18 | 97 IBrig |
15 Oct 18 | 97 IBrig |
Aug 14 | 50 IBrig |
1 May 15 | 7 IBrig |
1 Sep 15 | together with bhFJB 1 and MaKomp FJB 31/bh FJB 1, formed kombFJB -(3½Komp) in 123 IBrig |
4 Jun 16 | 49 IBrig |
28 Jul 16 | 91 SchBrig |
12 May 17 | XV Kps unm |
18 Aug 17 | XV Kps unm |
24 Oct 17 | 22 GbBrig |
15 Jun 18 | 1 IBrig |
9 Jul 18 | 2 IBrig |
15 Oct 18 | 2 IBrig |
Aug 14 | 22 IBrig |
1 May 15 | 131 IBrig |
1 Sep 15 | 131 IBrig |
4 Jun 16 | 131 IBrig |
28 Jul 16 | 131 IBrig |
1 Jul 17 | 132 IBrig |
25 Apr 18 | 67 IBrig, ?from Dec 17 |
15 Jun 18 | 67 IBrig |
15 Oct 18 | 67 IBrig |
Aug 14 | 50 IBrig |
1 May 15 | 7 IBrig? |
1 Sep 15 | together with FJB31, MaKompFJB 31 /bhFJB1, formed kombFJB-(3½Komp) - 123 IBrig |
end Aug 16 | ku 211 Lst IBrig, 47 ID |
15 Jun 18 | 94 IBrig |
1 Jul 18 | 94 IBrig |
15 Oct 18 | 94 IBrig |
6 Oct 15 | kk 20 LstGbBrig |
1 Jan 16 | kk 20 LstGbBrig |
end Aug 16 | kk 20 LstGbBrig |
15 Jun 18 | 94 IBrig |
1 Jul 18 | 94 IBrig |
15 Oct 18 | 94 IBrig |
6 Oct 15 | kk 21 LstGbBrig |
1 Jan 16 | kk 21 LstGbBrig |
10 Mar 16 | kk 21 LstGbBrig |
15 May 16 | 96 IBrig |
1 Aug 16 | 51 HaBrig |
31 Oct 16 | 55 IBrig from 11 Armee in late Oct |
12 May 17 | 7 GbBrig |
18 Aug 17 | 7 GbBrig |
24 Oct 17 | 7 GbBrig |
15 Jun 18 | 2 IBrig |
15 Oct 18 | 93 IBrig |
1 Aug 16 | 22 LstGbBrig |
11 Oct 16 | 10 GbBrig |
Jun 17 | 2 GbBrig |
18 Aug 17 | 10 GbBrig |
24 Oct 17 | 10 GbBrig |
15 Jun 18 | 119 IBrig |
15 Oct 18 | 119 IBrig |
10 Mar 16 | 8 GbBrig |
15 May 16 | 8 GbBrig |
1 Aug 16 | 8 GbBrig |
10 Aug 16 | 8 GbBrig |
14 Sep 16 | 8 GbBrig |
7 Oct 16 | 8 GbBrig |
by 23 Jul 17 | had become II/bhIR5 from 8 GbBrig |
10 Mar 16 | 7 GbBrig |
1 Aug 16 | 7 GbBrig |
12 May 17 | 12 GbBrig |
18 Aug 17 | 11 GbBrig |
24 Oct 17 | 11 GbBrig |
by 15 Jun 18 | had become III/bh IR6 |
end Aug 16 | 14 GbBrig |
by 15 Jun 18 | had become III/bh IR7 - 94 IBrig |
15 May 16 | 2 GbBrig |
1 Aug 16 | 2 GbBrig |
11 Aug 16 | 2 GbBrig |
2 Oct 16 | 2 GbBrig |
18 Aug 17 | 2 GbBrig |
24 Oct 17 | 2 GbBrig |
by 15 Jun 18 | had become III/bh IR 8 |
Aug 14 | 25 SchBrig-(3) |
1 May 15 | 25 SchBrig-(1) |
1 Sep 15 | 25 SchBrig-(2) |
4 Jun 16 | 25 SchBrig-(3) |
28 Jul 16 | 25 SchBrig-(3) |
31 Aug 16 | 25 SchBrig-(3) |
1 Jul 17 | 25 SchBrig-(3) |
24 Oct 17 | 25 SchBrig-(3) |
15 Jun 18 | 25 SchBrig-(3) |
15 Oct 18 | 25 SchBrig-(3) |
Aug 14 | 87 SchBrig-(3) |
1 May 15 | 122 SchBrig-(1) |
15 Oct 15 | 87 SchBrig-(3) |
10 Mar 16 | 87 SchBrig-(2½): I/SchR2 - 57 GbBrig |
15 May 16 | 87 SchBrig-(3) |
28 Jul 16 | 87 SchBrig-(3) |
20 Aug 16 | 87 SchBrig-(2) |
10 Oct 16 | I/SchR2 - 39H IBrig: II/SchR2 - 56 IBrig: III/SchRl - 56 IBrig |
31 Oct 16 | I, II, III/SchR2 - 87 Sch Brig |
12 May 17 | 87 SchBrig-(3) |
18 Aug 17 | 87 SchBrig-(3) |
24 Oct 17 | 87 SchBrig-(3) |
15 Jun 18 | 87 SchBrig-(3) |
15 Oct 18 | 87 SchBrig-(3) |
Aug 14 | 43 SchBrig-(3) |
1 May 15 | 43 SchBrig-(3) |
23 May l5 | IXMaBaonSchR 3 - 184 IBrig |
15 Oct 15 | 43 SchBrig-(3) |
10 Mar 16 | 43 SchBrig-(3) |
1 Aug 16 | 43 SchBrig-(3) |
1 Nov 16 | 22 SchD |
12 May 17 | 43 SchBrig-(3) |
24 Oct 17 | 43 SchBrig-(3) |
15 Jun 18 | 43 SchBrig-(3) |
15 Jun 18 | 43 SchBrig-(3) |
Aug 14 | Kriegshafen Pola-(3) |
31 Dec 14 | ?3 Armee |
1 May 15 | 22 SchD-(1½) |
23 May 15 | II/SchR 5 - kk 112 Lst IBrig |
1 Sep 15 | 30 ID-(2) from 22 SchD: half MaBaonSchR5 - 15 KBrig |
15 Oct 15 | II, IV/SchR 5 - kriegshafen Pola |
10 Mar 16 | kk 112 Lst IBrig-(3) |
15 May 16 | II/SchR 5 - 96 IBrig |
4 Jun 16 | 215 IBrig-(3) |
28 Jul 16 | Gp Leide,d.119 ID, d.Gp Kraewel, 3 Armee-(3) from 30 ID: MaBaonSchR5-XIII Kps unm |
12 May 17 | II/SchR 5 - 13 GbBrig |
23 Jul 17 | 203 SchBrig-(2) |
1 Nov 17 | II/SchR 5 - 13 GbBrig |
10 Nov 17 | II/SchR 5 - 179 IBrig |
Apr 18 | on disbandment 203 SchBrig, 92 ID, to 43 SchD |
15 Jun 18 | 85 SchBrig-(3) |
15 Oct 18 | 108 SchBrig-(3): probably 85 SchBrig |
