Back to introduction | Sub-appendix 1: kuk IR | Sub-appendix 2: KJR - kk LstIR | Back to Chapter 6 |
1 Aug 16 | Pola |
12 May 17 | Pola: not seen later |
1 Jan 16 | Gp Zhuber, XIX Kps |
mid May 16 | 24 LstGbBrig: not seen later |
1 Aug 16 | kk 205 LstIBrig: not seen later |
10 Mar 16 | Gp Wasserthal, 94 ID |
1 Aug 16 | 25 GbBrig |
12 May 17 | Gp Fella, 59 GbBrig |
31 Oct 17 | Gp Fella, 59 GbBrig |
14 Nov 17 | 25 GbBrig |
15 Jun 18 | 10 Armee unm |
end Jul 18 | 159 IBrig |
15 Oct 18 | 159 IBrig |
1 May 15 | 30 ID, LstIBrig |
1 Sep 15 | l0 KBrig |
4 Jun 16 | l4 KBrig |
28 Jul 16 | Gp Krauz, Gp Hadfy |
23 Jul 17 | d.200 ID, d.Karpathenkps |
15 Jun 18 | 4 GenKmdo |
30 Aug 18 | 1 GenKmdo, öst Grenze |
15 Oct 18 | 220 LstIBrig |
1 May 15 | 30 ID, LstIBrig; not seen later |
1 May 15 | 12 LstTerrBrig: not seen later |
end May 15 | kk 3 LstTerrBrig |
mid Sep 15 | kk 3 LstTerrBrig: not seen later |
1 May 15 | 30 ID, LstIBrig |
end May 15 | kk 3 LstTerrBrig |
mid Sep 15 | kk 3 LstTerrBrig: not seen later |
1 May 15 | 30 ID, LstIBrig |
end May 15 | kk 3 LstTerrBrig |
mid Sep 15 | kk 3 LstTerrBrig |
4 Jun 16 | Gp Scholtz, XI Kps res |
28 Jul 16 | 215 LstIBrig |
23 Jul 17 | Gp Giraldi, 59 ID |
15 Jun 18 | l43 IBrig |
15 Oct 18 | l43 IBrig |
4 Jun 16 | Gp Scholtz, XI Kps res |
28 Jul 16 | 215 LstIBrig |
23 Jul 17 | Gp Giraldi, 59 ID |
15 Jun 18 | l87 IBrig: auf Assistenz im Hinterland |
15 Oct 18 | l87 IBrig: auf Assistenz im Hinterland |
late Oct 18 | en route HGp Kövess |
end May 15 | Brückenkopf Krems |
mid Sep 15 | Brückenkopf Krems |
4 Jun 16 | KBrig Kranz, XI Kps: not seen later |
1 May 15 | Fs Krakau: not seen later |
1 May 15 | Fs Krakau: not seen later |
1 May 15 | Gp Morgenstern, XIV Kps: not seen later |
Jul 17 | ? as LstEtBaon 28 - 1 Armee |
1 May 15 | 30 ID, LstIBrig |
15 May 16 | 56 GbBrig |
1 Aug 16 | Gp Haslehner, 56 GbBrig |
12 May 17 | 56 GbBrig |
1 Nov 17 | 56 GbBrig |
10 Nov 17 | 56 GbBrig |
15 Jun 18 | 10 Armee unm |
15 Oct 18 | 98 IBrig |
10 Mar 16 | 187 LstIBrig |
1 Aug 16 | 25 GbBrig |
12 May 17 | 25 GbBrig |
31 Oct 17 | 25 GbBrig: not seen later |
1 May 15 | kk LstGp Morgenstern, XIV Kps: not seen later |
1 May 15 | Fs Krakau |
6 Oct 15 | kk 206 LstIBrig |
21 Oct 15 kk | 206 LstIBrig |
mid Nov 15 | to 106 LstID on dissolution of 206 LstIBrig: not seen later |
1 May 15 | Fs Krakau |
1 Sep 15 | Fs Krakau; not seen later |
23 May 15 | l87 IBrig |
15 Oct 15 | l87 IBrig |
10 Mar 16 | l87 IBrig |
12 May 17 | kk 205 LstIBrig |
23 Jul 17 | kk 121 LstIBrig |
15 Jun 18 | 121 LstIBrig |
15 Oct 18 | 121 LstIBrig |
23 May 15 | 179 IBrig |
15 Oct 15 | 179 IBrig |
15 May 16 | 179 IBrig |
1 Aug 16 | 179 IBrig |
12 May 17 | 179 IBrig |
1 Nov 17 | 179 IBrig |
15 Jun 18 | 4 GenKmdo |
15 Oct 18 | 187 LstIBrig |
23 May 15 | 179 IBrig-(½): 55 GbBrig-(½) |
15 Oct 15 | 179 IBrig |
15 May 16 | 179 IBrig |
1 Aug 16 | 179 IBrig |
12 May 17 | 179 IBrig |
1 Nov 17 | 179 IBrig |
15 Jun 18 | 4 GenKmdo |
15 Oct 18 | 187 LstIBrig |
23 May 15 | 183 IBrig |
15 Oct 15 | Unterabsch West, 94 ID |
10 Mar 16 | Unterabsch West, Absch II, 10 Armee |
1 Aug 16 | Gp Fella, 59 GbBrig |
12 May 17 | 5 IBrig |
18 Aug 17 | 5 IBrig |
24 Oct 17 | XVI Kps unm |
15 Jun 18 | Isa unm |
15 Oct 18 | Absch Triest |
23 May 15 | 184 IBrig |
15 Oct 15 | Unterabsch West, 94 ID |
10 Mar 16 | Unterabsch West, Absch II, 10 Armee |
1 Aug 16 | Gp Fella, 59 GbBrig |
12 May 17 | Gp Fella, 59 GbBrig |
31 Oct 17 | Gp Fella, 59 GbBrig |
15 Jun 18 | 4 GenKmdo |
15 Oct 18 | 220 LstIBrig |
23 May 15 | 185 IBrig |
15 Oct 15 | 187 IBrig |
10 Mar 16 | 187 IBrig |
1 Aug 16 | 187 IBrig |
13 Aug 16 | 5 Armee, Prvacina/ Dornberg |
14 Sep 16 | 8 GbBrig |
10 Oct 16 | 5 GbBrig |
31 Oct 16 | XVI Kps res |
12 May 17 | 4 GbBrig |
18 Aug 17 | 4 GbBrig |
24 Oct 17 | 4 GbBrig |
15 Jun 18 | 4 GenKmdo |
15 Oct 18 | 187LstIBrig |
23 May 15 | 183 IBrig |
15 Oct 15 | Gp Fasser, 48 ID |
10 Mar 16 | Gp Wasserthal, 94 ID |
1 Aug 16 | 26 GbBrig |
13 Aug 16 | 5 Armee, Prvacina/Dornberg |
14 Sep 16 | 8 GbBrig |
10 Oct 16 | 5 GbBrig |
31 Oct 16 | XVI Kps res: not seen later |
6 Oct 15 | 17 GbBrig |
1 Jan 16 | 17 GbBrig |
4 Jun 16 | 128 LstIBrig |
28 Jul 16 | 128 LstIBrig |
1 Jul 17 | 128 LstIBrig |
15 Jun 18 | 143 IBrig |
15 Oct 18 | 143 IBrig |
1 Oct 15 | Mob Fs Brig, Rogatica, 62 ID |
1 Jan 16 | Fs IBrig, 47 ID |
end Aug 16 | XIX Kps unm |
15 Jun 18 | 93 IBrig |
1 Jul 18 | 93 IBrig |
15 Oct 18 | 220 LstIBrig |
6 Oct 15 | kk 20 LstGbBrig |
1 Jan 16 | kk 20 LstGbBrig |
end Aug 16 | kk 20 LstGbBrig |
15 Jun 18 | Gp I/XIX |
1 Jul 18 | Gp I/XIX - from 13 Jul 81 ID |
15 Oct 18 | 161 LstIBrig |
1 Jan 16 | Gp Hauser, XIX Kps: not seen later |
end May 15 | Fs (Brückenkopf) Komorn |
mid Sep 15 | Fs (Brückenkopf) Komorn: not seen later |
1 May 15 | 42 SchD |
1 Sep 15 | 21 SchD: not seen later |
23 May 15 | 58 GbBrig |
end May 15 | Fs (Brückenkopf) Komorn |
mid Sep 15 | Fs (Brückenkopf) Komorn: not seen later |
end May 15 | Fs (Brückenkopf) Komorn |
mid Sep 15 | Fs (Brückenkopf) Komorn: not seen later |
end May 15 | kk 8 LstTerrBrig |
mid Sep 15 | kk 8 LstTerrBrig |
1 Jan 16 | Gp Zhuber, XIX Kps: not seen later |
end May 15 | kk 8 LstTerrBrig: not seen later |
end May 15 | kk 8 LstTerrBrig |
mid Sep 15 | kk 8 LstTerrBrig: not seen later |
end May 15 | kk 8 LstTerrBrig: not seen later |
end May 15 | Brückenkopf Tulln |
mid Sep 15 | Brückenkopf Tulln |
15 May 16 | KBrig Kranz, XI Kps |
28 Jul 16 | 215 IBrig: not seen later |
end May 15 | kk 3 LstTerrBrig |
mid Sep 15 | kk 3 LstTerrBrig: not seen later |
end May 15 | kk 3 LstTerrBrig |
mid Sep 15 | kk 3 LstTerrBrig |
15 Oct 18 | as kk LstEtBaon 65 - Küstenabsch Pola |
6 Oct 15 | kk 21 LstGbBrig |
1 Jan 16 | kk 21 LstGbBrig |
10 Mar 16 | kk 21 LstGbBrig |
14 Sep 16 | 4 GbBrig |
10 Oct 16 | 4 GbBrig |
31 Oct 16 | 4 GbBrig |
12 May 17 | 5 GbBrig |
18 Aug 17 | 4 GbBrig |
24 Oct 17 | 4 GbBrig |
15 Jun 18 | 4 GenKmdo |
15 Oct 18 | 187 LstIBrig |
6 Oct 15 | 17 GbBrig |
1 Jan 16 | 17 GbBrig |
4 Jun 16 | 128 LstIBrig |
28 Jul 16 | 128 LstIBrig: not seen later |
1 May 15 | 121 IBrig: not seen later |
1 May 15 | 8 ID: not seen later |
1 May 15 | Fs Krakau |
1 Sep 15 | Fs Krakau: not seen later |
1 May 15 | kk LstGp Morgenstern, XIV Kps: not seen later |
end May 15 | Brückenkopf Tulln |
mid Sep 15 | Brückenkopf Tulln: not seen later |
end May 15 | Brückenkopf Krems |
mid Sep 15 | Brückenkopf Krems |
1 Jan 16 | Gp Zhuber, XIX Kps |
mid May 16 | 24 LstGbBrig: not seen later |
end May 15 | Brückenkopf Tulln |
mid Sep 15 | Brückenkopf Tulln; not seen later |
end May 15 | kk 11 LstTerrBrig |
mid Sep 15 | kk 11 LsrTerrBrig: not seen later |
1 May 15 | kk LstGp Morgenstern, XIV Kps: not seen later |
1 May 15 | Fs Krakau: not seen later |
1 May 15 | 121 IBrig: not seen later |
1 May 15 | kk LstGp Morgenstern, XIV Kps: not seen later |
end May 15 | kk 11 LstTerrBrig |
mid Sep 15 | kk 11 LstTerrBrig: not seen later |
end May 15 | kk 11 LstTerrBrig |
mid Sep 15 | kk 11 LstTerrBrig: not seen later |
end May 15 | kk 3 LstTerrBrig |
mid Sep 15 | kk 3 LetTerrBrig: not seen later |
end May 15 | kk 3 LstTerrBrig |
mid Sep 15 | kk 3 LstTerrBrig: not seen later |
end May 15 | kk 11 LstTerrBrig: not seen later |
end May 15 | kk 11 LstTerrBrig |
mid Sep 15 | kk 11 LstTerrBrig: not seen later |
1 May 15 | 9 KD: not seen later |
1 May 15 | 9 KD: not seen later |
1 May 15 | 9 KD: not seen later |
1 May 15 | 121 IBrig: not seen later |
1 May 15 | 121 IBrig: not seen later |
1 Aug 16 | 57 GbBrig |
12 May 17 | 57 GbBrig |
31 Oct 17 | Gp Lesachtal, 94 ID |
15 Jun 18 | 4 GenKmdo |
30 Aug 18 | 1 GenKmdo, öst Grenze |
15 Oct 18 | 220 LstIBrig |
10 Mar 16 | 57 GbBrig |
1 Aug 16 | 26 GbBrig |
12 May 17 | Gp Nassfeld, 92 ID |
31 Oct 17 | Gp Liechtenstein, 29 GbBrig: not seen later |
23 May 15 | 183 IBrig |
15 Oct 15 | Unterabsch West, 94 ID |
10 Mar 16 | Unterabsch West, Absch 11, 10 Armee |
28 Jul 16 | Gp Mjr Russ, XI Kps |
23 Jul 17 | 215 IBrig |
15 Jun 18 | 143 IBrig |
15 Oct 18 | 143 IBrig |
23 May 15 | 184 IBrig |
15 Oct 15 | Unterabsch West, 94 ID |
10 Mar 16 | 59 GbBrig |
1 Aug 16 | 26 GbBrig |
12 May 17 | Gp Nassfeld, 92 ID |
31 Oct 17 | 57 GbBrig |
15 Jun 18 | 159 IBrig |
15 Oct 18 | 98 IBrig |
23 May 15 | 60 GbBrig |
Jun 15 | in front of 57 ID on R. Isonzo |
15 Oct 15 | 187 IBrig |
10 Mar 16 | 187 IBrig |
1 Aug 16 | 187 IBrig |
12 May 17 | 26 GbBrig |
31 Oct 17 | Gp Raibl, 59 GbBrig |
15 Jun 18 | Brig Ellison, later 163 IBrig |
15 Oct 18 | 163 IBrig |
23 May 15 | 184 IBrig |
15 Oct 15 | Unterabsch West, 94 ID |
10 Mar 16 | Unterabsch West, Absch II, 10 Armee |
28 Jul 16 | Gp Krauss unm. 7 Armee |
23 Jul 17 | d.200 ID, d.Karpathenkps |
15 Jun 18 | 187 IBrig: Assistenz im Hinterland |
15 Oct 18 | 187 IBrig: Assistenz im Hinterlend |
late Oct 18 | en route HGp Kövess |
23 May 15 | 187 IBrig |
15 Oct 15 | Stadtkmdo Triest: not seen later |
15 Oct 15 | Küstenabsch Fiume |
10 Mar 16 | Küstenrayon Fiume |
1 Aug 16 | 22 LstGbBrig |
12 May 17 | 22 LstGbBrig |
18 Aug 17 | 22 LstGbBrig |
24 Oct 17 | 3 GbBrig:not seen later |
23 May 15 | 185 IBrig: not seen later |
23 May 17 | l85 IBrig |
15 Oct 15 | l87 IBrig |
10 Mar 16 | l87 IBrig |
1 Aug 16 | l87 IBrig |
12 May 17 | 57 GbBrig |
31 Oct 17 | 57 GbBrig |
15 Jun 18 | Brig Lempruch, later 164 IBrig |
15 Oct 18 | Absch Riva |
15 Jun 18 | Gp I/XIX |
1 Jul 18 | Gp I/XIX - from 13 Jul 81 ID |
15 Oct 18 | 161 LstIBrig |
15 May 16 | 179 IBrig |
1 Aug 16 | 179 IBrig |
12 May 17 | 179 IBrig |
1 Nov 17 | 179 IBrig |
15 Jun 18 | 4 GenKmdo |
15 Oct 18 | 220 LstIBrig |
23 May 15 | Fs Trient, kk 5 LstMaBrig |
15 Oct 15 | 180 IBrig |
15 May 16 | Pinzolo, Rayon III.Tirol |
1 Aug 16 | 96 IBrig |
1 Nov 17 | 49 ID |
10 Nov 17 | 56 GbBrig |
15 Jun 18 | Pola/Fiume |
15 Oct 18 | Küstenabsch Pola |
23 May 15 | Fs Trient, kk 5 LstMaBrig |
15 Oct 15 | half-Absch Lavarone, Gp Ellison, 8 ID |
1 Aug 16 | half-Rayon III, Adamallo Tirol: half Rayon III unm. Tirol |
12 May 17 | 2 KJB (former l80 IBrig) |
1 Nov 17 | 179 IBrig |
10 Nov 17 | 56 GbBrig |
15 Jun 18 | Pola/Fiume |
15 Oct 18 | Küstenabsch Pola |
23 May 15 | Fs Trient, kk 5 LstMaBrig |
15 Oct 15 | 96 IBrig |
15 May 16 | 56 GbBrig |
1 Aug 16 | Gp Passetti, 9 GbBrig |
12 May 17 | 56 GbBrig |
1 Nov 17 | 56 GbBrig |
15 Jun 18 | Absch Riva |
15 Oct 18 | Absch Riva |
23 May 15 | 50 HaBrig |
15 Oct 15 | 50 HaBrig |
15 May 16 | 50 HaBrig |
1 Aug 16 | 50 HaBrig |
12 May 17 | 50 HaBrig |
1 Nov 17 | Grzabsch Judicarien, Rayon III, 11 Armee |
15 Jun 18 | Absch Riva |
15 Oct 18 | Absch Riva |
23 May 15 | Abscg Riva, 91 ID |
15 Oct 15 | 180 IBrig |
15 May 16 | 181 IBrig |
1 Aug 16 | 181 IBrig |
12 May 17 | 2 KJB (former 180 IBrig) |
1 Nov 17 | 18 ID |
14 Nov 17 | 1 GbBrig |
15 Jun 18 | 10 Armee unm |
end Jul 18 | 159 IBrig |
15 Oct 18 | 159 IBrig |
23 May 15 | 51 GbBrig |
15 Oct 15 | 56 GbBrig |
23 Nov 15 | move to 5 Armee, returned 16 Dec |
15 May 16 | 96 IBrig |
1 Aug 16 | 21 GbBrig |
12 May 17 | 96 IBrig |
1 Nov 17 | 96 IBrig |
15 Oct 18 | 98 IBrig |
23 May 15 | 55 GbBrig |
15 Oct 15 | 55 GbBrig |
15 May 16 | half - XVII Kps unm.: half - 55 GbBrig |
1 Aug 16 | Rayon III, Ademello, Tirol |
12 May 17 | Grzabsch Ademello, Rayon III, 11 Armee |
1 Nov 17 | half - 18 ID: half-Grzabsch Ademello, Rayon III, Tirol |
15 Jun 18 | Absch Riva |
15 Oct 18 | Absch Riva |
23 May 15 | 56 GbBrig |
15 Oct 15 | 96 IBrig |
15 May 16 | 96 IBrig |
1 Aug 16 | Gp Passetti, 96 IBrig |
12 May 17 | 96 IBrig |
1 Nov 17 | 96 IBrig |
15 Jun 18 | Pola/Fiume |
15 Oct 18 | Kustenabsch Pola |
23 May 15 | Absch Riva, 91 ID |
15 Oct 15 | 180 IBrig |
15 May 16 | 96 IBrig |
1 Aug 16 | Gp Barth, 96 IBrig |
12 May 17 | 56 GbBrig |
1 Nov 17 | 56 GbBrig |
10 Nov 17 | 179 IBrig |
15 Jun 18 | 10 Armee unm |
15 Oct 18 | 58 IBrig |
23 May 15 | 52 HaBrig |
15 Oct 15 | Absch. Val Sugene, 52HaBrig |
23 Nov 15 | move to 5 Armee, returned 52HaBrig 16 Dec |
15 May 16 | 179 IBrig |
1 Aug 16 | 55 GbBrig |
12 May 17 | 13 GbBrig |
15 Jun 18 | 10 Armee unm |
15 Oct 18 | 97 IBrig |
15 Oct 15 | 50 HaBrig |
15 May 16 | half - Pinzolo, Rayon III Tirol: half - 50 HaBrig |
1 Aug 16 | quarter - Rayon II Tirol: remainder - 50 HaBrig |
1 May 17 | 50 HaBrig |
1 Nov 17 | Grzabsch Judicarien, Rayon III, 11 Armee |
15 Jun 18 | Brig Ellison: later 163 IBrig |
15 Oct 18 | 163 IBrig |
15 Oct 15 | Absch Val Sugana, 52 HaBrig |
15 May 16 | 56 GbBrig |
1 Aug 16 | Gp Haslehner, 56 GbBrig |
12 May 17 | 21 GbBrig |
1 Nov 17 | 21 GbBrig |
10 Nov 17 | 179 IBrig |
15 Jun 18 | 11 Armee unm |
end Jul 18 | 159 IBrig |
15 Oct 18 | 159 IBrig |
15 May 16 | Riva, Rayon III,Tirol |
1 Aug 16 | Gp Guseck, XXI Kps: from Rayon III |
12 May 17 | 88 KSchBrig |
1 Nov 17 | 37 IBrig |
10 Nov 17 | 12 IBrig: not seen later |
15 May 16 | Riva, Rayon III, Tirol |
1 Aug 16 | Riva |
12 May 17 | Grzabsch Riva |
1 Nov 17 | Grzabsch Riva, Rayon III, 11 Armee |
15 Jun 18 | Brig Ellison: later 163 IBrig |
15 Oct 18 | 163 IBrig |
15 May 16 | Riva, Rayon III, Tirol |
1 Aug 16 | Riva |
12 May 17 | Grzabsch Riva |
1 Nov 17 | Grzabsch Riva, Rayon III, 11 Armee |
15 Jun 18 | Absch Riva |
15 Oct 18 | Absch Riva |
1 May 15 | 12 LstTerrBrig: not seen later |
1 May 15 | kk LstGp Morgenstern, XIV Kps: not seen later |
1 May 15 | 1211 IBrig: not seen later |
15 May 16 | 179 IBrig |
1 Aug 16 | 179 IBrig |
12 May 17 | 179 IBrig: not seen later |
23 May l5 | 180 IBrig: earlier 51 HaBrig? |
15 Oct 15 | Absch Lavarone, Gp Ellison, 8 ID |
15 May 16 | 98 KSchBrig |
1 Aug 16 | 98 KSchBrig |
12 May 17 | 141 IBrig |
1 Nov 17 | 1 GbBrig |
15 Jun 18 | Brig Lempruch: later 164 IBrig |
15 Oct 18 | l64 IBrig |
15 Oct 15 | 180 IBrig |
15 May 16 | 56 GbBrig |
1 Aug 16 | Gp Haslehner, 56 GbBrig |
12 May 17 | 21 GbBrig |
1 Nov 17 | 21 GbBrig |
10 Nov 17 | 179 IBrig |
15 Jun 18 | 10 Armee unm |
end Jul 18 | 159 IBrig |
15 Oct 18 | 159 IBrig |
15 May 16 | 96 IBrig |
1 Aug 16 | Gp Pessetti, 96 IBrig |
12 May 17 | 21 GbBrig |
1 Nov 17 | 21 GbBrig |
10 Nov 17 | 179 IBrig |
15 Jun 18 | Absch Riva |
15 Oct 18 | Abech Riva |
1 Aug 16 | Gp Guseck, XXI Kps |
12 May 17 | 88 KSchBrig |
1 Nov 17 | 88 KSchBrig |
15 Jun 18 | Brig Lempruch: later 164 IBrig |
15 Oct 18 | XXI Kps |
1 Nov 17 | Gp Vidossich, III Kps: not seen later |
1 Jul 18 | 47 ID |
15 Oct 18 | 47 ID |
28 Jul 16 | 2, 3 Komp-Gp Krauss unm. 7 Armee: not seen later |
1 Jan 16 | 62 ID unm.: not seen later |
Aug 14 | Fs Peterwardein-(3) |
25 Jul 15 | III/LstIR 1 - ku 19 LstGbBrig |
6 Oct 15 | ku LstlBrig Haustein-(3) |
15 Oct 15 | III/LstIR 1 - ku 19 LstGbBrig |
1 Jan 16 | ku LstIBrig Haustein-(3) |
10 Mar 16 | III/LstIR 1 - ku 19 LstGbBrig |
28 Jul 16 | III/LstIR 1 - ku 19 LstGbBrig |
30 Aug 16 | 5 Armee, Podmelec on arr from Balkans-(3) |
19 Sep 16 | 144 IBrig-(3): III/LstIR 1 - ku 19 LstGbBrig |
23 Jul 17 | 144 IBrig-(2) |
24 Oct 17 | ku 128 LstIBrig-(2) |
15 Jun 18 | 128 HIBrig-(3) |
15 Oct 18 | 128 HIBrig-(2): IV/LstIR 1 -Küstenabsch Dalmatien-Nord |
Aug 14 | Kriegshafens Cattaro-(2) half III/LstIR 2 - Fs Sarajevo: half III/LstIR 2 - Fs Kalinovik |
25 Jul 15 | II/LstIR 2 - ku 19 LstIBrig |
1 Jan 16 | I, II, VIII/LstIR 2 - Gp Törk 47 ID: IV/LstIR 2 - LstIBrig Schiess: V/LstIR 2 - Gp Lorinczy, Gp Braun, XIX Kps |
10 Mar 16 | en route ku 209 LstIBrig-(3) |
mid May 16 | V/LstIR 2 - 28 LstGbBrig |
1 Aug 16 | ku 209 LstIBrig-(2) in 58 ID sector: V/LstIR 2 - ku 28 LstIBrig |
14 Sep 16 | I, II, IV/LstIR 2 - 5 GbBrig |
10 Oct 16 | I, II, IV/LstIR 2 - 5 GbBrig |
31 Oct 16 | I, II, III (?IV)/LstIR 2 - 5 GbBrig |
12 May 17 | I/LstIR 2 - 121 IBrig |
18 Aug 17 | I/LstIR 2 -18 IBrig |
24 Oct 17 | I/LstIR 2 - 18 IBrig: not seen later |
Aug 14 | ku 107 LstIBrig-(3) |
25 Jul 15 | I/LstIR 3 - ku 19 LstGbBrig |
6 Oct 15 | I/LstIR 3 - LstIBrig Schwartz |
1 Jan 16 | LstIBrig Schwartz-(3): IV, VII/LstIR 3 - LstIBrig Schiess |
10 Mar 16 | II/LstIR 3 - ku 19 LstGbBrig |
4 Jun 16 | ku 128 LstIBrig-(3): VI/LstIR 3 - 14 KBrig |
28 Jul 16 | 128 LstIR 3-(2): II/LstIR 3 - ku 19 LstGbBrig: VI/LstIR 3 - Gp Kranz, Gp Hadfy |
19 Sep 16 | II, V/LstIR 3 - ku 19 LstGb Brig: IV/LstIR 3 - 144 IBrig (from 210 LstIBrig) |
1 Jul 17 | 128 LstIBrig-(3) |
23 Jul 17 | VI/LstIR 3 - HIBrig Papp |
24 Oct 17 | ku 128 LstIBrig-(3) |
1 Nov 17 | II, half III/LstIR 3 - 141 IBrig |
15 Jun 18 | 128 HIBrig-(3): V/LstIR 3 - IBrig Papp |
15 Oct 18 | 128 HIBrig-(3): VI/LstIR 3 - Brig Papp |
Aug 14 | ku 107 LstIBrig-(3) |
25 Jul 15 | I/LstIR 4 - ku 19 LstGbBrig |
6 Oct 15 | ku LstIBrig Haustein-(2): IV/LstIR 4 - LstIBrig Mrázek |
15 Oct 15 | I/LstIR 4 - ku 19 LstGbBrig |
1 Jan 16 | ku LstIBrig Haustein-(2): IV/LstIR 4 - LstIBrig Schiess: V/LstIR 4 - Fs IBrig, 47 ID: VI/LstIR 4 - ku 209 LstIBrig |
10 Mar 16 | I/LstIR 4 - ku 19 LstGbBrig; VI/LstIR 4 ku 209 LstIBrig |
28 Jul 16 | I/LstIR 4 - ku 19 LstIBrig |
1 Aug 16 | V/LstIR 4 -22 LstGbBrig: VI/LstIR 4 - ku 209 LstIBrig |
30 Aug 16 | arr 5 Armee, Prvacina, from Balkans-(2): IV/LstIR 4 - ku 211 LstIBrig |
19 Sep 16 | I/LstIR 4 - ku 19 LstIBrig |
12 May 17 | V/LstIR 4 - 22 LstGbBrig: VI/LstIR 4 - 121 IBrig |
18 Aug 17 | V/LstIR 4 - 22 LstGbBrig |
24 Oct 17 | V/LstIR 4 - ku 128 LstIBrig |
15 Jun 18 | IV/LstIR 4 - 94 IBrig: V/LstIR 4 - 128 HIBrig |
1 Jul 18 | IV/LstIR 4 - 94 IBrig |
15 Oct 18 | XV/LstIR 4 - 162 LstIBrig: ?VI/LstIR 4 - Küstenabsch Dalmatien-Nord |
Aug 14 | ku 102 LstIBrig-(3) |
6 Oct 15 | III/LstIR 5 - LstIBrig Schwartz |
1 Jan 16 | II/LstIR 5 - LstIBrig Schiess: III/LstIR 5 - ku 209 LstIBrig |
10 Mar 16 | III/LstIR 5 - ku 209 LstIBrig |
4 Jun 16 | Brig Papp-(4) |
28 Jul 16 | Brig Papp-(4) |
19 Sep 16 | II/LstIR 5 - 144 IBrig (from 2l0 LstIBrig) |
12 May 17 | III/LstIR 5 - 121 IBrig |
23 Jul 17 | HIBrig Papp-(4): III/LstIR 5 - kk 121 LstIBrig |
15 Jun 18 | Brig Papp-(4) |
15 Oct 18 | Brig Papp-(4) |
25 Jul 15 | I/LstIR 6 - ku 19 LstGbBrig |
6 Oct 15 | II, III/LstIR 6 - LstIBrig Schwartz |
15 Oct 15 | I/LstIR 6 - ku 19 LstGbBrig |
1 Jan 16 | LstIBrig Schwartz-(3): IV/LstIR 6 - Gp Hauser, XIX Kps |
10 Mar 16 | I/LstIR 6 - ku 19 LstGbBrig |
4 Jun 16 | ku 127 LstIBrig-(3) |
28 Jul 16 | ku 127 LstIBrig-(3): I/LstIR 6 - ku 19 LstIBrig |
end Aug 16 | IV/LstIR 6 - ku 212 LstIBrig |
19 Sep 16 | I/LstIR 6 - ku 19 LstIBrig |
12 May 17 | IV/LstIR 6 - 5 IBrig |
1 Jul 17 | ku 127 LstIBrig-(3) |
24 Oct 17 | ku 127 LstIBrig-(3) |
15 Jun 18 | 127 HIBrig-(3) |
15 Oct 18 | 127 HIBrig-(3) |
Aug 14 | ku 102 LstIBrig-(3) |
1 Jan 16 | III/LstIR 7 - Fs IBrig, 47 ID |
1 Aug 16 | I/LstIR 7 - 59 GbBrig |
10 Oct 16 | I/LstIR 7 - 5 GbBrig: not seen later |
Aug 14 | III/LstIR 8 - Rayon Banat |
6 Oct 15 | III/LstIR 8 - ku LstIBrig Mräzek |
28 Jul 16 | IV/LstIR 8 - Brig Papp |
1 Aug 16 | II/LstIR 8 - ku 209 LstIBrig: V/LstIR 8 - Pola |
12 May 17 | V/LstIR 8 - Pola |
15 Jun 18 | VI, VII/LstIR 8 - XIX Kps unm |
1 Jul 18 | VII/LstIR 8 - XIX Kps unm |
15 Oct 18 | VII/LstIR 8 - Küstenabsch Alessio, XIX Kps |
Aug 14 | ku 97 LstIBrig-(3) |
15 Jun 18 | I/LstIR 9 - GpI/XIX |
1 Jul 18 | I/LstIR 9 - GpI/XIX - from 13 Jul 81 ID |
15 Oct 18 | I/LstIR 9 - 162 LstIBrig: V/LstIR 9 - Küstenunterabsch Durazzo, XIX Kps |
Aug 14 | ku 97 LstIBrig-(3): not seen later |
Aug 14 | ku 97 LstIBrig-(3): not seen later |
Aug 14 | ku 107 LstIBrig-(3) |
25 Jul 15 | III/LstIR 12 - ku 19 LstGbBrig |
6 Oct 15 | I, III/LstIR 12 - LstIBrig Schwartz |
15 Oct 15 | II/LstIR 12 - ku 19 LstGbBrig |
10 Mar 16 | II/LstIR 12 - ku 19 LstGbBrig |
28 Jul 16 | II/LstIR 12 - ku 19 LstIBrig |
19 Sep 16 | II/LstIR 12 - ku 1 LstHusBrig from ku 19 LstIBrig; not seen later |
Aug 14 | ku 100 LstIBrig-(3): not seen later |
Aug 14 | ku 100 LstIBrig-(3): not seen later |
Aug 14 | ku 100 LstIBrig-(3, with 4 MGA): not seen later |
Aug 14 | ku 97 LstIBrig-(3) |
15 Oct 18 | IV/LstIR 16 - Küstenunterabsch Durazzo, XIX Kps |
